|
|
|
|---|
Monday, March 22, 2010
Honda Car Price
Report Price List January 2010
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
| Car Type | Price (Rp jt) | Diff (Rp jt) |
| Honda Accord VTi 2.4 A/T | 438.0 | 0.0 |
| Honda Accord VTi 2.4 A/T SE | 449.0 | 0.0 |
| Honda Accord VTi 2.4 M/T | 423.0 | 0.0 |
| Honda Accord VTi 2.4 M/T SE | 434.0 | 0.0 |
| Honda Accord VTi-L 2.4 A/T | 477.0 | 0.0 |
| Honda Accord VTi-L 3.5 A/T | 705.0 | 0.0 |
| Honda City E A/T | 281.0 | 0.0 |
| Honda City E M/T | 266.0 | 0.0 |
| Honda City S A/T | 273.0 | 0.0 |
| Honda City S M/T | 258.0 | 0.0 |
| Honda Civic 1.8 i-VTEC A/T | 347.0 | 0.0 |
| Honda Civic 1.8 i-VTEC M/T | 334.0 | 0.0 |
| Honda Civic 2.0 i-VTEC A/T | 398.0 | 0.0 |
| Honda Civic Hybrid | 475.0 | 0.0 |
| Honda CR-V 2.0 i-VTEC A/T | 353.0 | 0.0 |
| Honda CR-V 2.0 i-VTEC M/T | 342.0 | 0.0 |
| Honda CR-V 2.4 i-VTEC A/T | 379.0 | 0.0 |
| Honda Freed A/T | 237.0 | 0.0 |
| Honda Jazz RS A/T | 221.5 | 0.0 |
| Honda Jazz RS M/T | 211.5 | 0.0 |
| Honda Jazz S A/T | 206.0 | 0.0 |
| Honda Jazz S M/T | 196.0 | 0.0 |
| Honda Odyssey 2.4 Tiptronik | 435.0 | 0.0 |
| Honda Stream 1.7L A/T | 231.5 | 0.0 |
| Honda Stream 1.7L M/T | 221.0 | 0.0 |
| Honda Stream 2.0L Tiptronik | 268.5 | 0.0 |
| Car Type | Year | Price (Rp jt) |
| Honda Accord 23 VTi M/T | 1999 | 88.0 |
| Honda Accord 23 VTi M/T | 2000 | 93.0 |
| Honda Accord 23 VTi M/T | 2001 | 98.0 |
| Honda Accord 23 VTi M/T | 2002 | 103.0 |
| Honda Accord 23 VTi-L M/T | 1999 | 96.0 |
| Honda Accord 23 VTi-L M/T | 2000 | 101.0 |
| Honda Accord 23 VTi-L M/T | 2001 | 106.0 |
| Honda Accord 23 VTi-L M/T | 2002 | 111.0 |
| Honda Accord 24 VTi M/T | 2003 | 160.0 |
| Honda Accord 24 VTi M/T | 2004 | 170.0 |
| Honda Accord 24 VTi M/T | 2005 | 180.0 |
| Honda Accord 24 VTi M/T | 2006 | 190.0 |
| Honda Accord 24 VTi-L M/T | 2003 | 180.0 |
| Honda Accord 24 VTi-L M/T | 2004 | 190.0 |
| Honda Accord 24 VTi-L M/T | 2005 | 200.0 |
| Honda Accord 24 VTi-L M/T | 2006 | 210.0 |
| Honda Accord 24 VTi-L New A/T | 2006 | 260.0 |
| Honda Accord 24 VTi-L New A/T | 2007 | 280.0 |
| Honda Accord A/T | 1997 | 73.0 |
| Honda Accord A/T | 1998 | 78.0 |
| Honda Accord A/T | 1999 | 88.0 |
| Honda Accord A/T | 2000 | 93.0 |
| Honda Accord A/T | 2001 | 96.0 |
| Honda Accord A/T | 2002 | 103.0 |
| Honda Accord A/T | 1999 | 100.0 |
| Honda Accord A/T | 2000 | 105.0 |
| Honda Accord A/T | 2001 | 110.0 |
| Honda Accord A/T | 2002 | 115.0 |
| Honda Accord A/T | 2003 | 170.0 |
| Honda Accord A/T | 2004 | 180.0 |
| Honda Accord A/T | 2005 | 190.0 |
| Honda Accord A/T | 2006 | 200.0 |
| Honda Accord A/T | 2003 | 190.0 |
| Honda Accord A/T | 2004 | 200.0 |
| Honda Accord A/T | 2005 | 210.0 |
| Honda Accord A/T | 2006 | 220.0 |
| Honda Accord All New 24 VTi-L New A/T | 2008 | 400.0 |
| Honda Accord Cielo 22 M/T | 1997 | 73.0 |
| Honda Accord Cielo 22 M/T | 1998 | 78.0 |
| Honda Accord Facelift | 2003 | 103.0 |
| Honda Accord Facelift | 2003 | 108.0 |
| Honda Accord Facelift | 2003 | 123.0 |
| Honda Accord Facelift | 2003 | 128.0 |
| Honda All New Jazz RS A/T | 2008 | 200.0 |
| Honda All New Jazz S A/T | 2008 | 180.0 |
| Honda City 1.3 EX karburator | 1996 | 57.0 |
| Honda City 1.3 EX karburator | 1997 | 60.0 |
| Honda City 1.5 EXi Injection A/T | 1997 | 61.0 |
| Honda City 1.5 EXi Injection A/T | 1996 | 66.0 |
| Honda City 1.5 EXi Injection M/T | 1997 | 63.0 |
| Honda City 1.5 EXi Injection M/T | 1998 | 68.0 |
| Honda City 1.5 VTi Type Z A/T | 2000 | 82.0 |
| Honda City 1.5 VTi Type Z A/T | 2001 | 86.0 |
| Honda City 1.5 VTi Type Z A/T | 2002 | 90.0 |
| Honda City 1.5 VTi Type Z A/T | 2003 | 94.0 |
| Honda City A/T | 2000 | 84.0 |
| Honda City A/T | 2001 | 88.0 |
| Honda City A/T | 2002 | 92.0 |
| Honda City A/T | 2003 | 96.0 |
| Honda City A/T | 2003 | 119.0 |
| Honda City A/T | 2004 | 124.0 |
| Honda City A/T | 2005 | 129.0 |
| Honda City A/T | 2004 | 132.0 |
| Honda City A/T | 2005 | 137.0 |
| Honda City Facelift | 2006 | 150.0 |
| Honda City Facelift | 2007 | 160.0 |
| Honda City Facelift | 2006 | 155.0 |
| Honda City Facelift | 2007 | 165.0 |
| Honda City Facelift | 2006 | 155.0 |
| Honda City Facelift | 2007 | 165.0 |
| Honda City Facelift | 2006 | 160.0 |
| Honda City Facelift | 2007 | 170.0 |
| Honda City New City i-DSi M/T | 2003 | 117.0 |
| Honda City New City i-DSi M/T | 2004 | 122.0 |
| Honda City New City i-DSi M/T | 2005 | 127.0 |
| Honda City New City VTEC M/T | 2004 | 129.0 |
| Honda City New City VTEC M/T | 2005 | 134.0 |
| Honda Civic 1.7 VTi A/T | 2001 | 115.0 |
| Honda Civic 1.7 VTi A/T | 2002 | 120.0 |
| Honda Civic 1.7 VTi A/T | 2003 | 125.0 |
| Honda Civic 1.7 VTi M/T | 2001 | 110.0 |
| Honda Civic 1.7 VTi M/T | 2002 | 115.0 |
| Honda Civic 1.7 VTi M/T | 2003 | 120.0 |
| Honda Civic 1.7 VTi-S A/T | 2001 | 118.0 |
| Honda Civic 1.7 VTi-S A/T | 2002 | 126.0 |
| Honda Civic 1.7 VTi-S A/T | 2003 | 134.0 |
| Honda Civic 1.7 VTi-S A/T Facelift | 2003 | 143.0 |
| Honda Civic 1.7 VTi-S A/T Facelift | 2004 | 153.0 |
| Honda Civic 1.7 VTi-S A/T Facelift | 2005 | 163.0 |
| Honda Civic 1.7 VTi-S M/T | 2001 | 113.0 |
| Honda Civic 1.7 VTi-S M/T | 2002 | 122.0 |
| Honda Civic 1.7 VTi-S M/T | 2003 | 130.0 |
| Honda Civic 1.7 VTi-S M/T Facelift | 2003 | 138.0 |
| Honda Civic 1.7 VTi-S M/T Facelift | 2004 | 148.0 |
| Honda Civic 1.7 VTi-S M/T Facelift | 2005 | 158.0 |
| Honda Civic A/T | 1997 | 70.0 |
| Honda Civic A/T | 1996 | 75.0 |
| Honda Civic A/T | 1999 | 80.0 |
| Honda Civic A/T | 1999 | 85.0 |
| Honda Civic A/T | 2000 | 90.0 |
| Honda Civic A/T | 2001 | 95.0 |
| Honda Civic Facelift VTEC M/T | 1999 | 90.0 |
| Honda Civic Facelift VTEC M/T | 2000 | 95.0 |
| Honda Civic Facelift VTEC M/T | 2001 | 100.0 |
| Honda Civic Ferio M/T | 1997 | 75.0 |
| Honda Civic Ferio M/T | 1998 | 80.0 |
| Honda Civic Ferio M/T | 1999 | 85.0 |
| Honda Civic New 1.8 A/T | 2006 | 240.0 |
| Honda Civic New 1.8 A/T | 2007 | 260.0 |
| Honda Civic New 1.8 M/T | 2006 | 230.0 |
| Honda Civic New 1.8 M/T | 2007 | 250.0 |
| Honda Civic New 2.0 A/T | 2006 | 265.0 |
| Honda CR-V 2.0 4X2 A/T | 2000 | 105.0 |
| Honda CR-V 2.0 4X2 A/T | 2001 | 110.0 |
| Honda CR-V 2.0 4X2 A/T | 2002 | 115.0 |
| Honda CR-V Facelift | 2004 | 165.0 |
| Honda CR-V Facelift | 2005 | 180.0 |
| Honda CR-V Facelift | 2006 | 200.0 |
| Honda CR-V Facelift | 2004 | 162.0 |
| Honda CR-V Facelift | 2005 | 175.0 |
| Honda CR-V Facelift | 2006 | 195.0 |
| Honda CR-V M/T | 2000 | 100.0 |
| Honda CR-V M/T | 2001 | 105.0 |
| Honda CR-V M/T | 2002 | 110.0 |
| Honda CR-V M/T | 2002 | 142.0 |
| Honda CR-V M/T | 2003 | 152.0 |
| Honda CR-V New CRV A/T | 2002 | 145.0 |
| Honda CR-V New CRV A/T | 2003 | 155.0 |
| Honda CRV 24 | 2005 | 200.0 |
| Honda CRV 24 | 2006 | 210.0 |
| Honda CRV All NewCRV 20 A/T | 2007 | 295.0 |
| Honda CRV All NewCRV 20 A/T | 2008 | 310.0 |
| Honda CRV All NewCRV 20 M/T | 2007 | 275.0 |
| Honda CRV All NewCRV 20 M/T | 2008 | 290.0 |
| Honda CRV All NewCRV 24 A/T | 2007 | 320.0 |
| Honda CRV All NewCRV 24 A/T | 2008 | 340.0 |
| Honda Elysion 24 | 2004 | 355.0 |
| Honda Elysion 24 | 2005 | 385.0 |
| Honda Elysion 30 | 2004 | 405.0 |
| Honda Elysion 30 | 2005 | 425.0 |
| Honda Fit 1.3 i-DSI A/T | 2002 | 95.0 |
| Honda Fit 1.3 i-DSI A/T | 2003 | 100.0 |
| Honda Fit 1.3 i-DSI A/T | 2004 | 105.0 |
| Honda Fit 1.5 VTEC A/T | 2003 | 108.0 |
| Honda Fit 1.5 VTEC A/T | 2004 | 113.0 |
| Honda Jazz A/T | 2004 | 117.0 |
| Honda Jazz A/T | 2005 | 119.0 |
| Honda Jazz A/T | 2006 | 127.0 |
| Honda Jazz A/T | 2007 | 141.0 |
| Honda Jazz A/T | 2008 | 153.0 |
| Honda Jazz A/T | 2005 | 140.0 |
| Honda Jazz A/T | 2006 | 150.0 |
| Honda Jazz A/T | 2007 | 162.0 |
| Honda Jazz A/T | 2008 | 172.0 |
| Honda Jazz i-DSI M/T | 2004 | 115.0 |
| Honda Jazz i-DSI M/T | 2005 | 120.0 |
| Honda Jazz i-DSI M/T | 2006 | 125.0 |
| Honda Jazz i-DSI M/T | 2007 | 139.0 |
| Honda Jazz i-DSI M/T | 2008 | 141.0 |
| Honda Jazz VTEC M/T | 2005 | 132.0 |
| Honda Jazz VTEC M/T | 2006 | 137.0 |
| Honda Jazz VTEC M/T | 2007 | 147.0 |
| Honda Jazz VTEC M/T | 2008 | 159.0 |
| Honda Odyssey 24 L (ATPM) | 2004 | 245.0 |
| Honda Odyssey 24 L (ATPM) | 2005 | 265.0 |
| Honda Odyssey 24 L (ATPM) | 2006 | 285.0 |
| Honda Odyssey 24 M (ATPM) | 2004 | 225.0 |
| Honda Odyssey 24 M (ATPM) | 2005 | 250.0 |
| Honda Odyssey 24 M (ATPM) | 2006 | 275.0 |
| Honda Odyssey Absolute 24 (IU) | 2004 | 255.0 |
| Honda Odyssey Absolute 24 (IU) | 2005 | 275.0 |
| Honda Odyssey Absolute 24 (IU) | 2006 | 310.0 |
| Honda Odyssey Absolute 24 (IU) | 2007 | 355.0 |
| Honda Stream 1.7 M/T | 2002 | 125.0 |
| Honda Stream 1.7 M/T | 2003 | 135.0 |
| Honda Stream 20 i-VTEC Tiptronic | 2002 | 130.0 |
| Honda Stream 20 i-VTEC Tiptronic | 2003 | 140.0 |
| Honda Stream A/T | 2002 | 130.0 |
| Honda Stream A/T | 2003 | 140.0 |
| Honda Stream Facelift | 2004 | 150.0 |
| Honda Stream Facelift | 2005 | 160.0 |
| Honda Stream Facelift | 2006 | 170.0 |
| Honda Stream Facelift | 2007 | 180.0 |
| Honda Stream Facelift | 2004 | 155.0 |
| Honda Stream Facelift | 2005 | 165.0 |
| Honda Stream Facelift | 2006 | 175.0 |
| Honda Stream Facelift | 2007 | 185.0 |
| Honda Stream Facelift | 2004 | 150.0 |
| Honda Stream Facelift | 2005 | 160.0 |
| Honda Stream Facelift | 2006 | 175.0 |
Labels: hot news
Nissan 370Z Roadster


Nissan 370Z Roadster

Nissan 370Z Roadster

Nissan 370Z Roadster

Nissan 370Z Roadster

Nissan 370Z Roadster

Nissan 370Z Roadster

Nissan 370Z Roadster
Labels: Nissan
The guys over at AutoCar have caught the upcoming Lotus Esprit testing in cold-snowy weather of Sweden. After running some DVLA records and matching the license plate, AutoCar has learned that the prototype is powered by a 4.4 liter V8 engine. Lotus sources have previously said that BMW may be the supplier for Lotus’ 2011 Esprit.It’s possible that the new Lotus Esprit will carry the 4.4 liter twin-turbo V8 engine from the new BMW X6, but will most likely be tuned to develop 500 horsepower.Currently the 4.4 liter twin-turbo from V8 produces 400 horsepower. The engine is also expected to be used in other BMW models including the X5 and the 7-Series. Lotus engineers will most probably re-work the engine management to reach numbers closer the Nissan GT-R and the Porsche 911 Turbo.
According to Lotus insiders, the next-gen Elise will arrive sometime in early 2011 followed by an all-new V8-powered Esprit in 2012.
The 2011 Elise will likely be built upon an evolved version of the current model’s extruded-aluminium underpinnings and continue the same formula that’s made the pint-sized sportscar a track day fave, but the Esprit will be a wholly different beast.
While the new Elise is all but locked in, the Esprit project is very much dependent on whether Lotus can sell enough Evoras to fund it. The timeline for the Esprit is also at the mercy of the global economic situation, with Lotus likely to delay the Esprit and forge ahead with a far less costly drop-top Evora if the recession persists much longer.
If it launches on time, the Esprit could be Lotus’ best hope of gaining a much larger share of the sports car market.
There are speculations stating that the 500bhp V10 powerplant can be the source of power for the Lotus Esprit, which will be released in 2012.
The engine is currently being used in the Lexus LF-A, a car that has not yet been launched itself. Being connected with the Japanese carmaker Toyota, Lotus has access to its entire range of parts and components, as well as powerplants from the Lexus line. This points to the likelihood of an Esprit flagship, costing more than ?100,000, equipped with the compact 8500rpm V10 unit (to rival the Lamborghini Gallardo), including a less expensive variant equipped with the 5-liter, 417bhp V8 from the Lexus IS-F and an entry-level model coming with a Lotus-tuned direct-injection Toyota V6 unit that can come up with 300bhp.
Although a V8 or a V10 unit would definitely boost the profile of Lotus, there is also a possibility of an Eco Esprit. Lotus is moving forwards with more efficient products with lightweight engineering and its keen interest in alternative fuels and hybrid solutions. This is also underline by its partnership with the electric car manufacturer Tesla.
The Esprit was inspired by the larger bonded and extruded aluminum chassis of the recently launched Evora, the rear section of which have been developed to accommodate both transversely and longitudinally fitted engines. Although the Lotus has shown that it can develop a new model in a short time (the Evora, for example, was developed in 27 months), the work on the Esprit will only reach its maximum when the Evora is being swept out of showrooms in the UK, Europe and US. It is the Malaysians who are funding the Evora project, with the persuasion of Lotus CEO Mike Kimberley.
Labels: Lotus
Lamborghini Reventon
Lamborghini Reventon Wallpaper
Lamborghini Reventon Wallpapers
| Type : | Lamborghini Reventón |
| Years built : | 2007 - 2008 |
| Production : | Limited to 20 units |
| Chassisnr. : | n.a. |
| Presentation : | September 2007 IAA Frankfurt |
| Type of car : | Two door coupe, two seater berlinetta |
| Designed by : | Lamborghini Centro Stile |
| Built by : | Automobili Lamborghini SpA |
dimension
| Wheelbase : | 2665 mm (104.92 in) |
| Overall length : | 4700 mm (185.04 in) |
| Overall width : | 2058 mm (81.02 in) 2215 mm (87.20 in) including external rear-view mirrors |
| Overall height : | 1135 mm (44.69 in) |
| Front track : | 1635 mm (64.37 in) |
| Rear track : | 1695 mm (66.73 in) |
| Ground clear. : | n.a. |
| Front overhang : | 1080 mm (42.52 in) |
| Rear overhang : | 955 mm (37.60 in) |
| Weight : | 1665 kg (3670.7 lb) |
| Distribution : | n.a. front / rear |
Labels: Lamborghini
2010 Honda Accord
2010 Honda Accord
2010 Honda Accord
2010 Honda Accord
Learn the technical specifications of the 2010 Honda Accord Sedan. Get interior, exterior and engine specifications for the 2010 Honda Accord Sedan.
Engine Specifications
| dohc I41 | dohc I42 | sohc V63 | |
| Size, liters/cu. in. | 2.4/144 | 2.4/144 | 3.5/212 |
| Horsepower @ rpm. | 177 @ 6500 | 190 @ 7000 | 271 @ 6200 |
| Torque (lb-ft) @ rpm. | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 |
| Availability | Standard | Standard | Standard |
| EPA City / highway mpg | |||
| 5-speed manual | 22/31 | 22/31 | --/-- |
| 5-speed automatic | 21/31 | 21/31 | 19/29 |
1. LX, LX-P. 2. EX, EX-L. 3. EX V6, EX-L V6.
Engine Key: l/cu in. = liters/cubic inches; ohv = overhead valve; ohc = overhead camshaft; dohc = dual overhead camshaft; I = inline cylinders; H = horizonally opposed cylinders; V = cylinders in a V configuration; W = cylinders in a W configuration; rpm = revolutions per minute; CVT = continuously variable (automatic) transmission; NA = not available; "--" = measurement does not exist.
Fuel Data
| EPA Fuel Economy Est - City | 22 MPG |
| EPA Fuel Economy Est - Hwy | 31 MPG |
| Fuel Tank Capacity, Approx | 18.5 gal |
Drivetrain Specifications
| Drivetrain | Front-Wheel Drive |
Interior Specifications
| Front Headroom | 41.4 in |
| Front Hiproom | 56.6 in |
| Front Legroom | 42.5 in |
| Front Shoulderroom | 58.2 in |
| Passenger Capacity | 5 |
| Second Headroom | 38.5 in |
| Second Hiproom | 54.3 in |
| Second Legroom | 37.2 in |
| Second Shoulderroom | 56.4 in |
Exterior Specifications
| Curb Weight | 3204 lbs |
| Height, Overall | 58.1 in |
| Length, Overall | 194.1 in |
| Min Ground Clearance | N/A in |
| Tread Width, Front | 62.6 in |
| Tread Width, Rear | 62.6 in |
| Turning Diameter - Curb to Curb | 37.7 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Wheelbase | 110.2 in |
| Width, Max w/o mirrors | 72.7 in |
Wheels
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
Tires
| Front Tire Size | P215/60HR16 |
| Rear Tire Size | P215/60HR16 |
Labels: Honda
Subscribe to:
Posts (Atom)








